MLS Listing: 4698440 - 14003 S 17TH Place
This Single Family - Detached home, built in 2006, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 6.5 bathroom(s) and 6590 square feet, 14003 S 17TH Place presently lists for $1,990,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4698440 |
| Listings Price: | $1,990,000 |
| Address: | 14003 S 17TH Place Phoenix AZ, 85048 |
| Bedroom / Bathroom: | 4 Bedroom(s), 6.5 Bathroom(s) |
| Square Footage: | 6590 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Elevator,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,Gated Parking,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Family Room,Exercise/Sauna Room |
| Planned Community: | Tapestry Canyon |
| Private Pool: | Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Above Ground Spa,Spa - Private,Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 55204.00 |
| Elementary School: | Kyrene de los Cerritos |
| Jr. High School: | Kyrene Altadena |
| High School: | Desert Vista |
| Listing Courtesy of: | Amazing AZ Homes |











