MLS Listing: 4273408 - 14410 S PRESARIO Trail
This Single Family - Detached home, built in 2005, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 6.25 bathroom(s) and 6421 square feet, 14410 S PRESARIO Trail presently lists for $1,200,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 14410 S PRESARIO Trail Phoenix AZ, 85048 |
| MLS Number: | 4273408 |
| Price: | $1,200,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 6.25 Bathrooms |
| Square Feet: | 6421 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Gated, Mountain View, Scenic, City View, Cul-De-Sac, Private Spa, Spa, Pet-Friendly, Short Sale, Luxury |
| Features: | Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Other |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 24,001 - 35,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Family Room, Media Room, Bonus/Game Room, Den/Office |
| Planned Community: | Foothills Club West |
| Parking: | 3 Car Garage |
| Tax Amount: | $12,891 |
| MLSOfficeName: | Russ Lyon Sotheby's International Realty |










