MLS Listing: 4429168 - 15602 S 7th Place
This Single Family - Detached home, built in 1994, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2801 square feet, 15602 S 7th Place presently lists for $209,900.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 15602 S 7th Place Phoenix AZ, 85048 |
| MLS Number: | 4429168 |
| Price: | $209,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2801 SqFt |
| Year Built: | 1994 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Fixer Upper, Pet-Friendly, Short Sale |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Fix-Up Needs Repair |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Planned Community: | |
| Parking: | 2 Car Garage |
| Tax Amount: | $2,800 |
| MLSOfficeName: | Blackhawk Property Management and Realty |










