MLS Listing: 4431758 - 15849 S 40th Place
This Single Family - Detached home, built in 1986, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1228 square feet, 15849 S 40th Place presently lists for $139,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 15849 S 40th Place Phoenix AZ, 85048 |
| MLS Number: | 4431758 |
| Price: | $139,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1228 SqFt |
| Year Built: | 1986 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Cul-De-Sac, Pet-Friendly, Short Sale |
| Features: | Formal, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | 1 Fireplace, Firepit |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs |
| Planned Community: | Cove At Mountainside |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $1,597 |
| MLSOfficeName: | West USA Realty Revelation |









