MLS Listing: 4432680 - 8817 S 48TH Street Unit 1
This Townhouse home, built in 1984, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 1.5 bathroom(s) and 976 square feet, 8817 S 48TH Street Unit 1 presently lists for $122,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8817 S 48TH Street Unit 1 Phoenix AZ, 85044 |
| MLS Number: | 4432680 |
| Price: | $122,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1.5 Bathrooms |
| Square Feet: | 976 SqFt |
| Year Built: | 1984 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, Golf, Gated, Corner Lot, Mature Home, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Short Sale |
| Features: | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs |
| Planned Community: | The Pointe South Mountain |
| Parking: | 1 Car Garage, Unassigned Parking, Assigned Parking |
| Tax Amount: | $1,459 |
| MLSOfficeName: | HomeSmart |










