MLS Listing: 4475587 - 1611 E DESERT WILLOW Drive
This Single Family - Detached home, built in 2000, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 6 bathroom(s) and 6588 square feet, 1611 E DESERT WILLOW Drive presently lists for $2,450,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4475587 |
| Listings Price: | $2,450,000 |
| Address: | 1611 E DESERT WILLOW Drive Phoenix AZ, 85048 |
| Bedroom / Bathroom: | 5 Bedroom(s), 6 Bathroom(s) |
| Square Footage: | 6588 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Roller Shields,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Kitchen Island,Disposal |
| Exterior Features: | Childrens Play Area,Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Basement,Media Room,Library-Blt-in Bkcse,Great Room,Family Room,Exercise/Sauna Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | |
| Roofing: | Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 71465.00 |
| Elementary School: | Kyrene de los Cerritos |
| Jr. High School: | Other |
| High School: | Desert Vista |
| Listing Courtesy of: | HomeSmart |










