MLS Listing: 4066540 - 8000 S ARIZONA GRAND Parkway Unit 416-417
This Apartment Style/Flat home, built in 2009, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1380 square feet, 8000 S ARIZONA GRAND Parkway Unit 416-417 presently lists for $455,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4066540 |
| Listings Price: | $455,000 |
| Address: | 8000 S ARIZONA GRAND Parkway Unit 416-417 Phoenix AZ, 85044 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1380 sqft. |
| Year Built: | 2009 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps,Furnished(See Rmrks),Fire Sprinklers,Elevator |
| Kitchen Features: | Dishwasher,Refrigerator,Disposal |
| Exterior Features: | Balcony/Deck(s),Sport Court(s),Private Street(s),Hand/Racquetball Cts,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Transportation Svcs,Horse Facility,Handball/Raquetball,Golf Course,Concierge,Community Spa Htd,Community Pool Htd,Clubhouse/Rec Room |
| Parking Features: | Permit/Decal Req'd |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Grass Front |
| Association Fee Includes: | Air Cond/Heating,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Exterior Mnt of Unit,Electric,Common Area Maint,Cable or Satellite,Blanket Ins Policy |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,Mountain View(s),Golf Course Lot,City Light View(s),Borders Common Area |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | Frank |
| Jr. High School: | Fees |
| High School: | Mountain Pointe |
| Listing Courtesy of: | Grossman Company Properties |











