Property Attributes
- MLS#7017247
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaJJ Ranch
- NeighborhoodJ J RANCH
- Zip85310
- StyleRanch
- Year Built2002
- Taxes$ 4597
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3159
- Lot Size0.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MAJOR UPDATES IN GATED JJ RANCH! Freshly updated with NEW ROOF (2026), NEW LPV FLOORING THROUGHOUT (2026), FRESH INTERIOR PAINT in a neutral palette, RESURFACED POOL & SPA, replaced flat patio roof (2025), upgraded soft water system (2024) and newer Trane AC units. The 3,159 sq ft main residence offers 4 bedrooms + den/office, 2.5 baths and plantation shutters. A detached 616 sq ft CASITA with a half bath provides flexible space for guests, office, gym or studio. Situated on over 1/3 acre with gated RV parking, a 3-car garage, and a resort-style backyard featuring a pool, spa, extended covered patios, and an outdoor fireplace. Move-in ready with space, privacy, and flexibility!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenbrier Elementary School | Hillcrest Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $998,000 |
| 6/7/2026 | 3$975,000 |
| 6/18/2026 | 4$944,500 |
| 6/25/2026 | 2$929,900 |
| 7/9/2026 | 2$912,000 |
| 7/31/2026 | 2$899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 185.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Fenced,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Block |
| Year Built | 2002 |
| View | Desert |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | J J RANCH |
| Other Structures | Shed(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on Happy Valley Rd to 43rd Ave. Turn South on 43rd Ave,head south to JJ Ranch gated community. |
| High School | Sandra Day O'Connor High School |
| City | Glendale |
| Disclosures | None |
| Association Name | JJ Ranch |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16002.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Greenbrier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4597.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Adobe West Const |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 185.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Eat-in Kitchen,Central Vacuum,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | RV Access/Parking,Gated,RV Gated |
| Lot Features | Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 16002.0 |
| Spa | Yes |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose