Property Attributes
- MLS#7024217
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityApache Junction
- Zip85120
- StyleRanch
- Year Built2024
- Taxes$ 1981
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1736
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning Home on a Private Lot with Mountain Views, a RV Gate & NO HOA! Built in 2024, this spacious single-story custom home is 100% move-in ready. Situated on a spacious quarter-acre lot on a private street with no neighbors behind you, it offers both privacy and incredible views of the Superstition Mountains. Step inside to an open-concept layout filled with natural light from large dual-pane windows, soaring ceilings, and modern fixtures throughout. The chef's kitchen features sleek Quartz countertops, perfect for both cooking and entertaining. The luxurious primary suite includes two walk-in closets, dual vanities, a spa-like walk-in shower, and a large soaking tub. The second and third bedrooms share a stylish Jack-and-Jill bathroom with white subway tile. Centrally located between the 202 and 60 commuting into Mesa, Gilbert, or the Airport is made efficient and simple. The photos are beautiful but this is one you have to see in person! Do not miss out on this hidden gem in Apache Junction!
| Elementary School | Middle School | High School |
|---|---|---|
| Sousa Elementary School | Smith Junior High School | Skyline High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $525,000 |
| 6/30/2026 | 2$519,000 |
| 9/11/2026 | 4$500,000 |
General Features
| Sewer | Sewer - Available,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Signal Butte head West on University Dr. Turn Left (South) on 105th Pl. Take your first Left (East) on Baltimore St. 10544 is the 3rd home on your left. |
| High School | Skyline High School |
| City | Apache Junction |
| Disclosures | Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11042.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sousa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1981.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smith Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Suncraft |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | None |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Gated,Garage Door Opener,Direct Access |
| Lot Features | Cul-De-Sac,Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 11042.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose