Property Attributes
- MLS#7058502
- TypeSingle Family
- Listing Status Closed
- CountyCOCONINO
- CityBellemont
- NeighborhoodFLAGSTAFF MEADOWS 2
- Zip86015
- StyleResidential
- Year Built2004
- Taxes$ 2993
- Price$ 572,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2 bath home offering 1846 sq ft of thoughtfully designed living space, tucked in a neighborhood near the forest for easy access to Flagstaff's natural beauty. A paver driveway leads to the 3-car garage which has built in & movable shelving. Inside, vaulted ceilings and an open-concept living & dining area create a bright, welcoming flow, while the flexible 4th bedroom is perfect for use as a home office or den. The kitchen opens to a sunny dining nook with sliding doors to the backyard. The spacious primary suite features its own patio access & a beautifully designed bath with a carefully designed ADA walk-in shower. Windows throughout are vinyl low E & the owned solar panels help you keep a low electric bill. This one is a must see!
| Price History |
|---|
General Features
| Elementary School | Manuel DeMiguel Elementary School |
|---|---|
| New Financing: VA | True |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Maintenance Grounds |
| Association Name | Flagstaff Meadows |
| Property Subtype | Single Family Residence |
| MobileHomeRemainsYN | No |
| Other Structures | Shed(s) |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| Disclosures | Seller Discl Avail |
| Senior Community | No |
| Tax Annual Amount | 2993.0 |
| HOA | Yes |
| Garage Spaces | 3.0 |
| Township | 21N |
| Builder Name | Capstone |
| Standard Status | Closed |
| New Financing: Conventional | True |
| Lot Size Units | Square Feet |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Land Lease Y/N | No |
| Special Listing Conditions | N/A |
| New Financing: FHA | True |
| Property Type | Residential |
| New Financing Cash | True |
| Property Attached Y/N | No |
| Roof | Composition |
| Ownership | Fee Simple |
| HOA Fee | 72.0 |
| Construction Materials | Wood Frame,Painted |
| New Construction | No |
| property sub type=N | True |
| County | Coconino |
| Assoc Fee Paid Per | Monthly |
| Sewer | Private Sewer |
| Buyer Financing | Conventional |
| City | Bellemont |
| Current Financing | Conventional |
| Possession | Close Of Escrow |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Carport Spaces | 0.0 |
| Subdivision Name | FLAGSTAFF MEADOWS 2 |
| Cooling | Ceiling Fan(s) |
| Tax Lot | 209 |
| Lot Size Square Feet | 7036.0 |
| Lease Considered Y/N | No |
| Middle/Junior High School | Mount Elden Middle School |
| Open Parking Spaces | 3.0 |
| Close Price | 572000.0 |
| Carport Y/N | No |
| Utilities | Phone Available,Natural Gas Available |
| High School District | Flagstaff Unified District |
| Year Built | 2004 |
| Ttl Monthly Fee Equiv | 72.0 |
| High School | Flagstaff High School |
| Status | Closed |
| Heating | Natural Gas |
| Directions | From Flagstaff,Take I-40 W to Bellemont exit. Turn right to Pilot and right at stop sign. Go through roundabout to first pull off and proceed to Monarch. Turn left and 2nd right is Ice Cave. Home is |
Interior Features
| Bedrooms Possible | 5 |
|---|---|
| Pantry | True |
| Built-in Microwave | True |
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,Kitchen Island,Pantry |
| LivingAreaSource | Assessor |
| Fireplace Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Total Baths | 2 |
| Fireplace Features | Gas |
| Kitchen Island | True |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Heating Y/N | Yes |
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.16 |
| Street Name | ICE CAVE |
| Fencing | Partial |
| Lot Size Area | 7036.0 |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Lot Size Source | Assessor |
| Spa | No |
| Road Responsibility | County Maintained Road |
| Water Source | Pvt Water Company |
| Waterfront Y/N | No |
| View Y/N | No |
| Electric On Property Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Features | Attached Garage,Garage Door Opener |
| Days on Market | 66 |
| Street Suffix | Drive |
| Covered Spaces | 3.0 |
| Lot Features | Gravel/Stone Front |
| @odata.id | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20260724170158187081000000') |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose