Property Attributes
- MLS#7073996
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaAshley Heights
- NeighborhoodASHLEY HEIGHTS
- Zip85295
- StyleSpanish
- Year Built2001
- Taxes$ 1769
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS is the kind of Gilbert home buyers wait for! Single-level living, 3 bedrooms + a dedicated office, beautiful wood floors, plantation shutters, a spacious primary suite, and a backyard with actual room to play, entertain, relax and enjoy. The layout gives you plenty of space without feeling disconnected -- open where you want it, with dedicated spaces where you need them. And that large grassy backyard + covered patio is getting harder and harder to find. And it gets better -- the roof, 18-SEER HVAC, water heater, attic insulation and more have already been updated. The big-ticket improvements are handled, so you can focus on making the home your own. Add in Ashley Heights, neighborhood parks, playgrounds, walking paths and tennis, plus quick access to SanTan Village, Agritopia.... Epicenter & Loop 202... and this one checks A LOT of boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Pointe Elementary | Cooley Middle School | Williams Field High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $570,000 |
| 9/23/2026 | 4$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air |
| Utilities | Natural Gas Connected,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 209.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ASHLEY HEIGHTS |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south onto S Recker Rd,Turn left onto E McCoy Blvd,Continue onto S Sanders Dr,Turn left onto E Parsons Ave,Turn right onto S Longspur Ln,Turn left onto E Del Rio St. The property will be on the |
| High School | Williams Field High School |
| City | Gilbert |
| Disclosures | Agency Discl Req |
| Association Name | Ashley Heights |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7989.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gateway Pointe Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1769.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cooley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wKBLNCm8APB&brand=0 |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Higley Unified School District |
| Tax Lot | 275 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 69.67 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Other,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 7989.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose