Property Attributes
- MLS#7074026
- TypeCondos
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOPTIMA KIERLAND CENTER 7120 CONDOMINIUM 2ND AMD
- Zip85254
- StyleResidential
- Year Built2018
- Taxes$ 4949
- Price$ 1,150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1091
- Lot Size0.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Excellent opportunity to own a rare penthouse located in the luxury 7120 Optima Kierland building. Enjoy 10 FT ceiling, wood floors throughout, German Bulthaup cabinetry, and leathered Fantasy Brown countertops in all areas! Extra large storage unit is on the same floor just steps away from your front door! There are two designated parking spaces, including a Level 2 EV charger!! This building has it all..extra large gym, squash court, pickleball, basketball court, golf simulator and so much. This unit will be sold furnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Springs Preparatory Elementary School | Desert Shadows Middle School | Paradise Valley High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,200,000 |
| 9/24/2026 | 5$1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Other,Built-Up |
| HOA Fee | 818.29 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Sewer,Cable TV,Maintenance Grounds,Gas,Trash,Water,Roof Replacement,Maintenance Exterior |
| Security Features | Fire Sprinkler System |
| Construction Materials | Other |
| Year Built | 2018 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 3N |
| Unit Number | 1020 |
| Property Subtype | Apartment |
| Tax Year | 2025 |
| Ownership | Condominium |
| Community Features | Pool,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | OPTIMA KIERLAND CENTER 7120 CONDOMINIUM 2ND AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 101,go SOUTH on Scottsdale RD to Kierland Blvd,go RIGHT,and RIGHT on 71st ST,RIGHT to visitor parking underground. |
| High School | Paradise Valley High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Optima Kierland |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1093.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Desert Springs Preparatory Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4949.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Shadows Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7074026 |
| Builder Name | DCH |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 1020 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 818.29 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 12 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Other |
| Parking Features | Assigned,Community Structure,Electric Vehicle Charging Station(s) |
| Lot Features | None,East/West Exposure |
| Water Source | Public |
| Lot Size Area | 1093.0 |
| Spa | Yes |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose