Property Attributes
- MLS#7074146
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaCochise Ridge 61
- NeighborhoodDESERT MOUNTAIN
- Zip85262
- StyleContemporary
- Year Built1994
- Taxes$ 3297
- Price$ 1,975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2960
- Lot Size0.45 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GOLF NOW *** SEVEN MEMBERSHIP available to Buyer *** Stunning, light and bright home featuring an open floor plan that has been remodeled. A nice and easy flow allows for perfect entertaining space with all your family, friends and guest. Primary bedroom with fireplace is split from two additional en suite bedrooms. Located on a private cul-de-sac lot with a quaint front courtyard, this home has captivating mountain views from every room. Beautiful sunset and city light views beyond the negative edge pool and spa. Cozy outdoor oasis with expansive outdoor living areas and a large private preserve area behind the home allowing for maximum privacy and endless views.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 1483.56 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other,Contemporary |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Security Features | Fire Sprinkler System,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| View | Desert,City Lights,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Concierge,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | DESERT MOUNTAIN |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Pima Road to Cave Creek Road,east on Cave Creek Road to Desert Mountain Parkway,north to Desert Mountain main gate. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Desert Mtn Owners |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19389.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3297.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Price Woods |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 61 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 247.26 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Expanded Nachez |
|---|---|
| Exterior Amenities | Private Street(s),Private Yard,Built-in Barbecue |
| Fencing | See Remarks,Block,None |
| Parking Features | Garage Door Opener |
| Lot Features | Borders Preserve/Public Land,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 19389.0 |
| Spa | Yes |
| OwnerPhone | 480-488-2998 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose