Property Attributes
- MLS#7076768
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityBisbee
- NeighborhoodOLD BISBEE
- Zip85603
- StyleBungalow
- Year Built1905
- Taxes$ 2610
- Price$ 378,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Turnkey bungalow just moments from downtown! This 3-bed, 2-bath home features ample driveway parking for 3 cars, plus a garage topped with an independently metered, all-electric studio & private balcony. The tiered backyard is a true outdoor haven, featuring mature vegetation, a wonderful patio area, multiple seating areas, & a top-level deck boasting stunning views. Spanning two private living levels with a seamless, flowing layout, this home features soaring high ceilings on the second floor, a spacious kitchen, & an inviting Arizona room located just off one of the upstairs bedrooms. Both the house & studio have newer hot water heaters & been loved on through the years. This property hosts plenty of storage spaces & also includes a generous dedicated storage building with shelving.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenway Primary School Elementary School | Lowell School Middle School | Bisbee High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $378,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Window/Wall Unit |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1905 |
| View | City,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Historic District |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OLD BISBEE |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Bisbee High School |
| City | Bisbee |
| Disclosures | Seller Discl Avail |
| High School District | Bisbee Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Greenway Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2610.0 |
| Home Warranty Y/N | No |
| Current Financing | Other,Non Assumable |
| Middle/Junior High School | Lowell School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Bisbee Unified District |
| Tax Lot | 49 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Master Downstairs,Breakfast Bar,Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Balcony,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Off Street,Detached Garage |
| Lot Features | Hillside Lot,Grass Back |
| Water Source | Public |
| Lot Size Area | 7840.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose