Property Attributes
- MLS#7083401
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodEASTMARK DEV UNIT 7 NORTH PARCELS 7-6 THRU 7-12
- Zip85212
- StyleResidential
- Year Built2017
- Taxes$ 2617
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1936
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this stunning single-level home in the heart of Eastmark, offering 1,936 square feet of light, bright, and thoughtfully designed living space. Featuring 3 spacious bedrooms, 2.5 bathrooms, and a large dedicated office, this open-concept floor plan is designed for effortless everyday living. The kitchen showcases a stylish modern backsplash, and a charming barn door accenting the pantry. In the private owner's suite, enjoy a spa-like retreat complete with an upgraded super shower and a generous walk-in closet. Step outside to a beautifully landscaped backyard featuring low-maintenance artificial turf and raised flower beds. Additional highlights include a 2-car garage equipped with built-in storage cabinets. The home sits on a street that is bookended by two family Parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Polytechnic Academy Elementary School | Eastmark High School | Eastmark High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 128.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2017 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EASTMARK DEV UNIT 7 NORTH PARCELS 7-6 THRU 7-12 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Ellsworth and Ray go East on Ray to Eastmark Parkway turn left. to Point 22 turn right to Parc Joule turn right. to E Corbin turn left then right on S Volt lane to E Durant Dr turning left. Hous |
| High School | Eastmark High School |
| City | Mesa |
| Disclosures | Seller Discl Avail |
| Association Name | Eastmark |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5595.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gateway Polytechnic Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2617.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eastmark High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a8578db5-2dda-4492-a641-23e18adaa0a1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 427 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 128.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Hudson |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 5595.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose