Property Attributes
- MLS#7083726
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodGOLDWATER GLEN
- Zip85302
- StyleRanch
- Year Built1974
- Taxes$ 940
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOVELY GLENDALE BLOCK CONSTRUCTED HOME ON LARGE CORNER LOT, RV GATE, 3 BEDROOMS, TWO BATHS, COZY COVERED FRONT PATIO & ENTRY, ADDITIONAL REAR ARIZONA ROOM NOT INCLUDED IN SQUARE FOOTAGE, CONVENIENT LAUNDRY AND STORAGE AREA. DUAL PANE WINDOWS, KITCHEN WITH GRANITE COUNTERS AND BACKSPLASH, LAMINATE FLOORING IN HIGH TRAFFIC AREAS. CLOSE TO GCC, DOWNTOWN GLENDALE & WESTGATE ENTERTAINMENT AND MORE!
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage School Elementary School | Heritage School Middle School | Peoria High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Block |
| Year Built | 1974 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GOLDWATER GLEN |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NW CORNER OF 53RD AVENUE AND OLIVE AVENUE. |
| High School | Peoria High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7365.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Heritage School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 940.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heritage School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UKN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 90 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Lot Features | East/West Exposure,Corner Lot,Dirt Back,Grass Front |
| Water Source | Public |
| Lot Size Area | 7365.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose