Property Attributes
- MLS#7084668
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- Area2113 Monroe House
- NeighborhoodCAPITOL ADDITION
- Zip85009
- Style
- Year Built1921
- Taxes$ 1098
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fix & Flip | Income-Producing Property | Development Opportunity 3BD/2BA single-family home currently generating $1,750/month in rental income. The property is zoned R-3 Multifamily Medium Density, offering potential for an ADU or future development of 2-4 units, subject to zoning and city approval. Owner is also selling adjacent property. See listing. Buyer to independently verify all facts, figures, zoning, development potential, and property information. Drive-by only. Please do not disturb the tenants.
| Elementary School | Middle School | High School |
|---|---|---|
| Garfield School Elementary School | Garfield School Middle School | Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other,See Remarks |
| Cooling | See Remarks |
| Utilities | See Remarks |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Other |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | See Remarks |
| Construction Materials | Other |
| Year Built | 1921 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAPITOL ADDITION |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Central High School |
| City | Phoenix |
| Disclosures | None |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7551.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Garfield School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1098.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Garfield School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Laundry Features | See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| None | True |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 7551.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose