Property Attributes
- MLS#7085684
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityNew River
- NeighborhoodSABROSA 1
- Zip85087
- StyleContemporary,Spanish
- Year Built2020
- Taxes$ 4617
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3906
- Lot Size4.84 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience true New River living on nearly 5 acres with mountain views, privacy and room to breathe. This custom horse property offers exceptional craftsmanship and an impressive equestrian setup with a 6-stall barn, 100' x 100' arena, 50' round pen, tack room and hay barn. An approx. 800 SF casita offers flexible space for guests or multi-generational living. Inside, enjoy a chef's kitchen with Wolf range, commercial refrigerator/freezer, quartz counters, marble accents and a hidden safe room. Outdoors features an oversized covered patio, outdoor kitchen, fireplace, gardens and fruit trees. A 40' x 40' 8-car garage provides incredible space for vehicles, toys and storage, all surrounded by natural desert beauty and mountain views.
| Elementary School | Middle School | High School |
|---|---|---|
| New River Elementary School | New River Elementary School | Boulder Creek High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,650,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 8.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Spanish |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame |
| Year Built | 2020 |
| View | City,Desert,Panoramic,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SABROSA 1 |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Carefree Highway: North on 7th St (turns into New River Road); East (R) on Sabrosa Dr go about 1/2 mile to sign on Right side of street. |
| High School | Boulder Creek High School |
| City | New River |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 210719.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | New River Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4617.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | New River Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 30 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Perimeter,Back Yard,Chain Link |
| Parking Features | Attached Garage,RV Access/Parking,Circular Driveway,Temp Controlled |
| Lot Features | Adjacent to Wash,North/South Exposure,Dirt Front,Gravel/Stone Front |
| Water Source | Private Well |
| Lot Size Area | 210719.0 |
| Spa | No |
| Lot Size Acres | 4.84 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 12.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Barn,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose